The following is the prediction for approval dates for DACA applications based on fingerprinting dates. For example, people who got their fingerprints done on 10th October should expect a reply by 18th November. Note: These are not official numbers, but merely linear approximations. Actual results may vary significantly.
Biometics Vermont
Biometics Vermont
| 2-Oct | Past due |
| 3-Oct | 7-Nov |
| 4-Oct | 8-Nov |
| 5-Oct | 10-Nov |
| 6-Oct | 11-Nov |
| 7-Oct | 13-Nov |
| 8-Oct | 15-Nov |
| 9-Oct | 16-Nov |
| 10-Oct | 18-Nov |
| 11-Oct | 19-Nov |
| 12-Oct | 21-Nov |
| 13-Oct | 22-Nov |
| 14-Oct | 24-Nov |
| 15-Oct | 25-Nov |
| 16-Oct | 27-Nov |
| 17-Oct | 28-Nov |
| 18-Oct | 30-Nov |
| 19-Oct | 2-Dec |
| 20-Oct | 3-Dec |
| 21-Oct | 5-Dec |
| 22-Oct | 6-Dec |
| 23-Oct | 8-Dec |
| 24-Oct | 9-Dec |
| 25-Oct | 11-Dec |
| 26-Oct | 12-Dec |
| 27-Oct | 14-Dec |
| 28-Oct | 16-Dec |
| 29-Oct | 17-Dec |
| 30-Oct | 19-Dec |
| 31-Oct | 20-Dec |
| 1-Nov | 22-Dec |
| 2-Nov | 23-Dec |
| 3-Nov | 25-Dec |
| 4-Nov | 26-Dec |
| 5-Nov | 28-Dec |
| 6-Nov | 29-Dec |
| 7-Nov | 31-Dec |
| 8-Nov | 2-Jan |
Updated: 11/07/2012 Other Important links: DACA: From submission to approval DACA: Frequently Asked Questions |



